1 | +2 | Kyle Busch | 624 | Leader | 18 | 0 | 3 | 10 | 11 |
2 | -- | Carl Edwards | 620 | -4 | 18 | 2 | 1 | 10 | 13 |
3 | -2 | Kevin Harvick | 614 | -10 | 18 | 0 | 3 | 6 | 10 |
4 | -- | Kurt Busch | 606 | -18 | 18 | 3 | 1 | 4 | 10 |
5 | +1 | Jimmie Johnson | 605 | -19 | 18 | 0 | 1 | 6 | 11 |
6 | -1 | Matt Kenseth | 602 | -22 | 18 | 1 | 2 | 6 | 10 |
7 | +1 | Jeff Gordon | 552 | -72 | 18 | 1 | 2 | 6 | 7 |
8 | -1 | Dale Earnhardt Jr. | 548 | -76 | 18 | 1 | 0 | 3 | 8 |
9 | +1 | Ryan Newman | 538 | -86 | 18 | 0 | 0 | 5 | 8 |
10 | +1 | Denny Hamlin | 530 | -94 | 18 | 0 | 1 | 3 | 7 |
11 | +1 | Tony Stewart | 527 | -97 | 18 | 0 | 0 | 1 | 6 |
12 | -3 | Clint Bowyer | 514 | -110 | 18 | 0 | 0 | 3 | 8 |
13 | +1 | Juan Montoya | 497 | -127 | 18 | 2 | 0 | 2 | 6 |
14 | -1 | Greg Biffle | 496 | -128 | 18 | 0 | 0 | 1 | 5 |
15 | +2 | David Ragan | 494 | -130 | 18 | 1 | 1 | 3 | 6 |
Monday, July 11, 2011
Kentucky is in the books
I heard some crazy stories about traffic and parking and it reminded me of the first race at TMS in Ft Worth. That being said, lots of work to be done. They will get it done. Here are the standings after 18 races:
Labels:
NASCAR,
point standings,
racing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment